Samsung UD55A Digital Signage Display
55" LCD - Ethernet
| Product Type | Digital Signage Display |
|---|
| Brand Name | Samsung |
|---|
| Manufacturer | Samsung |
|---|
| Product Model | UD55A |
|---|
| Product Name | UD55A Digital Signage Display |
|---|
| Manufacturer Part Number | UD55A |
|---|
| Manufacturer Website Address | www.samsungusa.com |
|---|
| Horizontal Viewing Angle | 178° |
|---|
| Vertical Viewing Angle | 178° |
|---|
| Display Screen Type | LCD |
|---|
| Backlight Technology | LED |
|---|
| Screen Size | 55" |
|---|
| Display Resolution | 1920 x 1080 |
|---|
| Response Time | 8 ms |
|---|
| Scan Format | 1080p |
|---|
| Dynamic Contrast Ratio | 3,500:1 |
|---|
| Brightness | 700 Nit |
|---|
| Country of Origin | Mexico |
|---|
| Features | Lamp Error DetectionAnti-retentionVideo WallButton LockSmart Scheduling |
|---|
| Network Technology | Ethernet |
|---|
| Interfaces/Ports | 15-pin HD-15 VGA InDVI-D Digital Video InDisplayPort2 x HDMI Digital Audio/Video InComponent Video InComposite Video In1 x RCA Stereo Audio InRJ-45 NetworkRS-232C - Serial |
|---|
| Limited Warranty | 3 Year |
Samsung UD55A Digital Signage Display
- Manufacturer: Samsung
- Mfg Number: UD55A
| General Information |
|---|
| Product Type | Digital Signage Display |
|---|
| Brand Name | Samsung |
|---|
| Manufacturer | Samsung |
|---|
| Product Model | UD55A |
|---|
| Product Name | UD55A Digital Signage Display |
|---|
| Manufacturer Part Number | UD55A |
|---|
| Manufacturer Website Address | www.samsungusa.com |
|---|
| Display & Graphics |
|---|
| Horizontal Viewing Angle | 178° |
|---|
| Vertical Viewing Angle | 178° |
|---|
| Display Screen Type | LCD |
|---|
| Backlight Technology | LED |
|---|
| Screen Size | 55" |
|---|
| Display Resolution | 1920 x 1080 |
|---|
| Response Time | 8 ms |
|---|
| Video |
|---|
| Scan Format | 1080p |
|---|
| Dynamic Contrast Ratio | 3,500:1 |
|---|
| Brightness | 700 Nit |
|---|
| Miscellaneous |
|---|
| Country of Origin | Mexico |
|---|
| Technical Information |
|---|
| Features | Lamp Error Detection |
|---|
| Features | Anti-retention |
|---|
| Features | Video Wall |
|---|
| Features | Button Lock |
|---|
| Features | Smart Scheduling |
|---|
| Network & Communication |
|---|
| Network Technology | Ethernet |
|---|
| Interfaces/Ports |
|---|
| Interfaces/Ports | 15-pin HD-15 VGA In |
|---|
| Interfaces/Ports | DVI-D Digital Video In |
|---|
| Interfaces/Ports | DisplayPort |
|---|
| Interfaces/Ports | 2 x HDMI Digital Audio/Video In |
|---|
| Interfaces/Ports | Component Video In |
|---|
| Interfaces/Ports | Composite Video In |
|---|
| Interfaces/Ports | 1 x RCA Stereo Audio In |
|---|
| Interfaces/Ports | RJ-45 Network |
|---|
| Interfaces/Ports | RS-232C - Serial |
|---|
| Warranty |
|---|
| Limited Warranty | 3 Year |