Dell, Inc 1610HD DLP Projector
F/2.4 - 2.66 - PAL, NTSC, SECAM - 1280 x 800 - WXGA - 2,100:1 - 3500 lm - HDMI - USB - VGA In - Ethernet - 2 Year Warranty
| Product Type | DLP Projector |
|---|
| Brand Name | Dell |
|---|
| Manufacturer | Dell, Inc |
|---|
| Product Model | 1610HD |
|---|
| Product Name | 1610HD DLP Projector |
|---|
| Manufacturer Part Number | 1610HD |
|---|
| Manufacturer Website Address | www.dell.com |
|---|
| Native Resolution | 1280 x 800 |
|---|
| Standard Mode Brightness | 3500 lm |
|---|
| Graphic Mode | WXGA |
|---|
| Maximum Projection Distance | 32.81 ft |
|---|
| Native Aspect Ratio | 16:10 |
|---|
| Vertical Keystone Correction | -35°/+40° |
|---|
| Color Supported | 1.07 Billion Colors (30-bit) |
|---|
| Contrast Ratio | 2,100:1 |
|---|
| Diagonal Image Size | 362" |
|---|
| Uniformity | 85% |
|---|
| Minimum Lens Aperture | F/2.4 |
|---|
| Maximum Lens Aperture | F/2.66 |
|---|
| Normal Mode Lamp Life | 3000 Hour |
|---|
| Economy Mode Lamp Life | 4000 Hour |
|---|
| Lamp Power | 225 W |
|---|
| Ethernet Technology | Ethernet |
|---|
| USB | Yes |
|---|
| HDMI | Yes |
|---|
| Number of HDMI Ports | 2 |
|---|
| Composite Video | Yes |
|---|
| Network (RJ-45) | Yes |
|---|
| VGA In | Yes |
|---|
| Video Signal Standard | HDTV |
|---|
| Video Signal Format | PALNTSCSECAM |
|---|
| Input Scan Format | 1080p |
|---|
| Output Scan Format | 720p |
|---|
| 3D Type | 3D Ready |
|---|
| Projection Method | Front |
|---|
| Height | 3.5" |
|---|
| Width | 11.7" |
|---|
| Depth | 8.0" |
|---|
| Weight (Approximate) | 5.20 lb |
|---|
| Package Contents | - 1610HD DLP Projector
- Power Cable
- VGA Cable
- Carrying Case
- CD User's Guide
- Remote Control
- 2 x AAA Batteries for Remote Control
- Quick Setup Guide
- Product Information Guide
|
|---|
| Limited Warranty | 2 Year |